Bachelor of Science in Christian Ministry
Programs | CURRICULUM – Christian Ministry, B.S.Min.
Students will complete 75 credits beyond the A.S.Min. curriculum to graduate the B.S.Min. program. Successful students receive the Bachelor of Arts in Christian Ministry Degree.
Biblical Foundations III – 9 credits
Course | Course Title | Cr. | Overview |
SCHR 103 | Survey of Christianity III | 3 | . |
SOT 103 | Old Testament Survey III | 3 | |
SNT 103 | New Testament Survey III | 3 |
Ministry Communications II – 9 credits
Course | Course Title | Cr. | Overview |
SCOM 104 | Business & Technical Writing for Ministry | 3 | . |
SCOM 105 | Interpersonal & Small Group Ministry Communications | 3 | |
SCOM 106 | Large Group Ministry Communications | 3 |
Ministry Design & Implementation I – 9 credits
Course | Course Title | Cr. | Overview |
SMND 101 | Introduction to Ministry Design | 3 | . |
SMND 102 | Research Methods in Ministry | 3 | |
SMND 103 | Outreach Programs and Services | 3 |
Christian Counseling I – 9 credits
Course | Course Title | Cr. | Overview |
SCC 101 | Introduction to Christian Counseling | 3 | . |
SSOC 102 | Marriage & Family | 3 | |
SSOC 103 | Social Problems | 3 |
Ministry Social and Behavioral Sciences II – 9 credits
Course | Course Title | Cr. | Overview |
SSBS 101 | Introduction to Ecclesiology | 3 | . |
SPSY 101 | Psychology of Religion and Faith | 3 | |
SSOC 101 | Sociology of Religion and Faith | 3 |
Ministry Humanities – 12 credits
Course | Course Title | Cr. | Overview |
SART 102 | Intermediate Art for Ministry | 3 | . |
SMUS 102 | Performance KWIOR | 3 | |
SART 103 | Applied Instrumental Music | 3 | |
SMUS 104 | Intermediate Music for Ministry | 3 |
Ministry Administration I – 6 credits
Course | Course Title | Cr. | Overview |
SADM 100 | Finance and Accounting For Ministry | 3 | . |
SADM 102 | Total Quality Ministry | 3 |
Intermediate Ministry Technology – 6 credits
Course | Course Title | Cr. | Overview |
SCSC 103 | Mobile Ministry and Social Networks | 3 | . |
SCSC 104 | E-commerce For Ministry | 3 |
Leadership & Personal Development I – 6 credits
Course | Course Title | Cr. | Overview |
SLPD 103 | 3 | . | |
SLPD 104 | 3 |
Image Credits: Header image: Collage images courtesy of Ambro, David Castillo Dominici, and Stock Images from FreeDigitalPhotos.net.